Rare earth neodymium magnets are given different name according to the shapes, long and round shape sintered NdFeB magnets are give the name of rare earth neodymium(NdFeB) rod magnets...
Rare earth neodymium(NdFeB) rod magnets are not waterproof, and electroplating is needed for rust-resistant, generally including zinc plating, nickel, environmental protection zinc, environmental protection nickel, nickel copper nickel, environmental protection nickel copper nickel,epoxy coating etc.
Surface | Coating | Thickness (Microns) | Color | Resistance |
Passivation | 1 | Silver Grey | Temporary Protection | |
Nickel | Ni+Ni | 10-20 | Bright Silver | Excellent Against Humidity |
Ni+Cu+Ni | Good Against Salt Spray | |||
Zinc | Zn | 8-20 | Bright Blue | Excellent Against Salt Spray |
C-Zn | Shinny Color | Superior Against Humidity | ||
Tin | Ni+Cu+Sn | 15-20 | Silver | Superior Against Humidity |
Silver | Ni+Cu+Ag | 10-20 | Silver | Superior Against Humidity |
Gold | Ni+Cu+Au | 10-20 | Gold | Temporary Protection |
Copper | Ni+Cu | 10-20 | Gold | Excellent Against Humidity&Salt Spray |
Epoxy | Epoxy | 15-25 | Black,Red,Grey | Excellent Against Humidity,Salt Spray,Superior Against Solvents,Gases, Fungi and Bacteria,FDA Approved |
Ni+Cu+Epoxy | Excellent Against Humidity | |||
Zn+Epoxy | ||||
Parylene | Parylene | 5-20 | Grey | Excellent Against Humidity |
Chemical | Ni | 10-20 | Silver Grey | Excellent Against Humidity |
The normal magnetized direction of powerful neodymium(NdFeB) magnet rod is generally divided into axially magnetized and diametrally magnetized, which is determined according to the required working face.
NdFeB rod magnets are custom products, sintered Nd-Fe-B material has good machinability and can be customized into different sizes of magnet rods, exact mould is not needed for customizing strong neodymium rod magnets. We can customize micro and large size neodymium rod magnets for any quantity.
Neodymium Material Grade | Maximum Working Temp. | Curie Temp. |
N(N35,N38,N40,N42,N45,N48,N50,N52) | 176°F (80°C) | 590°F (310°C) |
N-M(N35M,N38M,N40M,N42M,N45M,N48M,N50M,N52M) | 212°F (100°C) | 644°F (340°C) |
N-H(N35H,N38H,N40H,N42H,N45H,N48H,N50H) | 248°F (120°C) | 644°F (340°C) |
N-SH(N35SH,N38SH,N40H,N42SH,N45SH,N48SH) | 302°F (150°C) | 644°F (340°C) |
N-UH(N28UH,N30UH,N33UH,N35UH,N38UH,N40UH,N42UH) | 356°F (180°C) | 662°F (350°C) |
N-EH(N28EH,N30EH,N33EH,N35EH,N38EH,N40EH) | 392°F (200°C) | 662°F (350°C) |
N-AH(N28AH,N33AH,N35AH,N38AH) | 428°F (230°C) | 662°F (350°C) |
Related Products
Please fill the form to let us know your need. Our sales will get in touch with you ASAP.